Name trends 2015-2018

There are plenty of sites that tell you the most popular baby names for the current (or last) year. Here’s a good one for 2019, if that’s what you want . What interests me is identifying which names are the most trendy, i.e. rapidly gaining or falling in popularity. You may want to get in on the trend, or avoid a name that is on the downward slide. I used Social Security Administration data for 2015 and 2018, the most recent year they’ve released as of this writing, and compared the top 100 names for both and girls in 2015 to see where they ranked in 2018. Here are the results.

Biggest losers for girls:

NAME 2015 Rank 2018 Rank Drop
Alexis 87 179 92
Alexa 32 90 58
Kylie 66 124 58
Alyssa 93 150 57
Brianna 82 132 50
Annabelle 92 141 49
Taylor 77 121 44
Ashley 85 129 44
Arianna 56 95 39
Kaylee 61 97 36
Sadie 52 87 35
Mackenzie 73 106 33
Aubree 79 110 31
Faith 91 122 31
Allison 39 69 30
Peyton 72 101 29
Katherine 84 112 28
Alexandra 100 125 25
Melanie 81 105 24

Biggest gainers for girls:

NAME 2015 Rank 2018 Rank Gain
Mila 53 14 39
Aurora 78 44 34
Eleanor 60 32 28
Bella 74 48 26
Camila 42 18 24
Hazel 63 42 21
Gianna 96 80 16
Alice 86 71 15
Cora 88 73 15
Stella 51 38 13
Quinn 97 84 13
Naomi 76 64 12
Nora 41 30 11
Aria 29 19 10
Ellie 47 37 10
Ruby 83 74 9
Penelope 34 26 8
Genesis 65 57 8
Riley 35 28 7
Violet 50 43 7
Caroline 62 55 7
Maya 68 61 7

Biggest losers for boys:

Name 2015 rank 2018 rank Drop
Blake 96 158 62
Kevin 79 125 46
Gavin 70 111 41
Brandon 83 124 41
Chase 74 112 38
Tyler 81 119 38
Ryder 98 131 33
Bentley 93 121 28
Parker 72 96 24
Brayden 61 84 23
Jordan 60 82 22
Zachary 88 109 21
Evan 67 86 19
Nathaniel 97 116 19
Ayden 87 104 17
Hunter 41 56 15
Landon 46 61 15
Jonathan 48 63 15
Jace 75 90 15

And gainers for boys:

Name 2015 rank 2018 rank Gain
Theodore 99 44 55
Mateo 85 37 48
Leo 91 50 41
Asher 82 47 35
Ezra 92 59 33
Elias 100 67 33
Lincoln 66 40 26
Carson 89 70 19
Sebastian 35 18 17
Grayson 47 32 15
Oliver 19 5 14
Henry 29 16 13
Jack 40 28 12
Easton 78 66 12
Owen 36 25 11
Hudson 65 54 11

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.